MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    22.3   14:47    01.9   04:32     05.1     00.0    00.0   06.2     31.4    14:26      N 
02    16.5    20.6   13:23    12.4   08:29     01.8     00.0    02.6   16.7     61.0    18:45      N 
03    16.9    23.0   16:03    11.8   06:01     01.4     00.0    03.2   06.7     27.8    14:04      N 
04    16.0    20.9   13:32    11.3   00:00     02.3     00.0    00.0   09.7     42.5    05:44      N 
05    12.2    18.2   13:41    06.3   06:48     06.1     00.0    01.2   06.3     31.4    17:15      N 
06    10.7    16.8   16:58    05.1   00:00     07.6     00.0    02.2   04.7     27.8    13:40      N 
07    14.8    21.4   13:21    03.6   03:48     03.5     00.0    00.2   14.8     55.5    14:00      E
08    16.4    21.2   14:49    11.2   00:00     01.9     00.0    00.8   06.6     42.5    00:39     SSW
09    09.7    11.2   00:04    08.4   00:00     08.6     00.0    05.6   03.1     18.5    23:59      N 
10    07.7    09.7   15:13    05.8   00:00     10.6     00.0    17.8   04.6     24.1    20:31      N 
11    08.3    14.6   16:06    04.1   06:40     10.0     00.0    00.2   03.7     25.9    11:18      NW
12    11.3    19.3   15:56    05.0   00:02     07.0     00.0    00.2   04.4     22.2    07:30     SSW
13    13.8    17.3   12:31    10.3   01:50     04.5     00.0    03.4   14.7     50.0    20:33      S 
14    10.3    15.2   02:29    04.6   00:00     08.0     00.0    01.4   07.3     40.7    00:01     WNW
15    07.1    13.0   15:37    01.7   06:39     11.2     00.0    00.0   02.6     18.5    14:27     WSW
16    11.1    16.3   23:59    06.2   06:42     07.2     00.0    01.4   11.0     44.4    09:57      S 
17    07.8    16.2   00:08   -02.3   23:43     10.5     00.0    00.0   04.5     27.8    14:49      NW
18    03.2    10.5   15:44   -03.2   05:02     15.1     00.0    00.0   02.3     22.2    15:07      NW
19    03.8    09.9   13:44   -01.2   05:03     14.5     00.0    00.0   03.3     24.1    14:30      NW
20    03.5    11.3   15:32   -01.9   06:17     14.8     00.0    00.0   03.7     27.8    11:42      NW
21    05.8    15.7   15:23   -01.1   02:59     12.5     00.0    00.0   02.7     22.2    12:05     SSW
22    07.8    14.9   15:07   -00.1   04:07     10.5     00.0    00.0   03.5     18.5    14:29     NNW
23    12.2    18.2   13:45    06.2   06:56     06.1     00.0    00.0   05.9     35.1    14:29      NW
24    09.9    15.3   13:40    02.8   00:00     08.4     00.0    00.0   04.7     35.1    11:52     WNW
25    05.6    15.7   14:52   -00.8   00:00     12.7     00.0    00.0   02.5     25.9    13:52      SW
26    12.1    22.9   15:35   -01.0   04:07     06.2     00.0    00.0   08.3     42.5    13:53      S 
27    18.5    22.4   16:12    15.2   06:50     00.0     00.2    00.0   12.9     44.4    16:55      S 
28    19.0    22.9   17:04    13.8   06:54     00.0     00.7    00.0   09.5     37.0    19:09     SSE
29    21.0    27.2   14:29    17.0   02:24     00.0     02.7    00.0   13.1     55.5    12:25     SSE
30    15.5    20.2   11:01    09.8   22:53     02.8     00.0    19.6   15.6     64.8    11:37      S 
--------------------------------------------------------------------------------------------------------
11.0 (11.1)   27.2  day 29    -03.2  day 18   184.9    003.6   060.2   07.4     64.8   day 30      S 
Min <=   30: 25
Max Rain: 19.6 ON 30-09-20
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)