MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.2    28.0   18:05    19.2   23:22     00.0     04.9    01.2   02.7     24.1    12:41      W 
02    23.1    30.5   14:07    18.5   06:21     00.0     04.8    23.6   03.9     48.1    15:17     SSE
03    24.8    30.4   13:12    20.7   00:00     00.0     06.5    00.0   06.9     42.5    14:04     SSE
04    21.8    28.8   13:25    17.3   05:48     00.0     03.5    00.4   01.8     18.5    15:04      W 
05    17.8    22.7   14:54    14.0   22:04     00.5     00.0    00.0   02.5     27.8    11:01     WNW
06    16.0    21.8   15:38    10.7   22:44     02.3     00.0    00.0   03.1     29.6    11:15     WSW
07    14.4    19.7   14:46    08.6   22:50     03.9     00.0    00.0   03.4     31.4    13:16      W 
08    17.2    25.5   14:42    08.7   03:06     01.1     00.0    00.0   03.9     22.2    16:04      SE
09    15.7    17.7   10:18    12.9   05:23     02.6     00.0    30.4   09.1     37.0    11:08      E 
10    20.9    25.5   13:05    17.0   04:23     00.0     02.6    04.4   09.7     57.4    02:26      SE
11    19.1    24.1   16:38    14.1   22:16     00.0     00.8    00.0   04.9     25.9    13:45     SSE
12    17.9    23.2   16:34    15.1   07:39     00.4     00.0    01.8   03.3     25.9    13:52      S 
13    18.8    24.2   13:50    13.9   05:57     00.0     00.5    00.0   02.1     24.1    13:57     WSW
14    18.3    24.9   17:05    12.1   06:14     00.0     00.0    00.0   00.8     11.1    14:08     SSE
15    18.5    26.2   14:51    14.0   04:01     00.0     00.2    10.0   01.9     25.9    17:13      SE
16    19.6    25.3   16:37    13.4   05:55     00.0     01.3    00.2   03.3     18.5    16:10     ESE
17    21.6    26.4   14:22    17.6   06:26     00.0     03.3    00.0   07.8     25.9    14:05      SE
18    19.7    22.6   13:07    17.7   04:40     00.0     01.4    00.2   09.1     38.9    15:11     ESE
19    17.5    20.7   11:05    13.0   00:00     00.8     00.0    29.0   10.1     35.1    03:49      SE
20    12.6    13.4   11:28    11.0   00:00     05.7     00.0    10.6   10.7     40.7    16:01      NW
21    13.1    16.2   16:26    10.9   05:11     05.2     00.0    10.2   06.9     27.8    00:10     NNW
22    14.0    19.1   13:32    10.3   02:35     04.3     00.0    13.8   03.2     25.9    00:07     NNE
23    16.5    22.8   16:16    12.2   07:13     01.8     00.0    03.2   02.7     24.1    15:55      SW
24    20.2    27.3   15:14    13.4   03:04     00.0     01.9    00.0   05.2     22.2    09:01     SSE
25    19.4    25.5   13:55    16.2   06:03     00.0     01.1    02.4   02.1     18.5    16:08     SSE
26    20.1    27.6   17:00    14.0   06:36     00.0     01.8    00.2   01.4     12.9    22:02     WSW
27    21.6    27.6   15:00    16.3   02:17     00.0     03.3    00.4   08.7     48.1    14:16     SSE
28    15.1    21.2   00:25    10.9   22:42     03.2     00.0    09.4   08.4     33.3    14:13     WNW
29    12.8    19.5   16:38    06.4   00:00     05.5     00.0    00.0   04.8     25.9    16:07      NW
30    14.8    24.2   15:54    04.4   06:39     03.5     00.0    00.0   07.5     31.4    17:00     ESE
31    15.8    19.3   10:59    11.8   06:09     02.5     00.0    09.2   12.3     35.1    15:14     ESE
--------------------------------------------------------------------------------------------------------
18.1 (18.5)   30.5  day 02     04.4  day 30   043.3    038.0   161.0   05.3     57.4   day 10      SE
Max >=  30: 2
Min <=   30: 31
Max Rain: 30.4 ON 9-08-24
Days of Rain: 19 (> .2mm) 12 (> 2mm) 3 (> 20mm)