MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.8    21.3   14:59    03.4   05:18     05.5     00.0    00.0   05.4     31.4    16:19      NW
02    15.8    26.7   16:54    02.6   05:00     02.5     00.0    00.0   02.7     24.1    15:08     WNW
03    18.2    27.0   15:37    08.9   05:14     00.1     00.0    00.0   04.4     24.1    17:56      N 
04    18.3    25.6   16:43    10.8   04:34     00.0     00.0    00.0   03.3     22.2    13:27      N 
05    18.8    28.4   17:01    09.8   05:05     00.0     00.5    00.0   02.3     20.4    14:48      N 
06    20.0    28.2   15:48    10.7   04:04     00.0     01.7    00.0   06.7     29.6    17:50      E 
07    18.0    21.6   17:27    15.3   05:46     00.3     00.0    03.4   07.9     33.3    12:08      E 
08    14.7    17.3   14:04    12.7   05:53     03.6     00.0    53.2   05.3     31.4    00:30     ENE
09    14.6    18.2   13:59    12.7   23:57     03.7     00.0    17.6   03.3     22.2    11:54     SSE
10    12.7    15.1   18:03    10.3   22:31     05.6     00.0    14.4   02.7     24.1    14:40      W 
11    16.7    23.7   16:04    11.3   03:16     01.6     00.0    01.8   01.6     16.6    14:25      SW
12    16.9    24.8   14:53    11.1   03:18     01.4     00.0    01.4   02.4     37.0    16:46     ESE
13    19.0    24.6   16:09    12.7   04:54     00.0     00.7    04.8   09.2     35.1    21:18      SE
14    19.3    24.7   13:51    12.3   00:00     00.0     01.0    03.6   11.5     55.5    03:07      SE
15    11.9    16.9   15:05    08.0   05:14     06.4     00.0    00.0   06.2     33.3    11:30      W 
16    14.7    22.8   17:52    05.7   03:34     03.6     00.0    00.0   03.4     27.8    11:56      S 
17    17.7    22.7   13:16    10.6   00:06     00.6     00.0    00.0   10.0     33.3    18:13      SE
18    24.4    33.2   16:44    15.3   05:42     00.0     06.1    00.0   05.2     25.9    17:10      SE
19    28.8    34.3   14:20    23.1   04:48     00.0     10.5    00.0   09.1     42.5    17:00      SE
20    24.5    28.9   13:35    18.6   00:00     00.0     06.2    00.0   05.2     37.0    10:14      W 
21    18.1    23.7   16:45    15.1   06:35     00.2     00.0    00.0   03.3     25.9    15:38      W 
22    20.0    26.9   14:38    12.4   04:43     00.0     01.7    00.0   04.0     22.2    15:14     SSE
23    15.8    18.9   00:07    12.9   00:00     02.5     00.0    38.0   06.0     29.6    18:16      NE
24    17.2    23.9   15:26    12.8   00:11     01.1     00.0    00.0   06.0     25.9    04:19      NW
25    21.2    29.1   16:50    11.6   05:14     00.0     02.9    00.0   04.6     25.9    23:55      SE
26    19.4    24.2   13:13    14.8   00:00     00.0     01.1    20.2   07.6     42.5    06:58     SSE
27    14.4    19.2   14:58    10.1   21:03     03.9     00.0    36.8   03.3     18.5    21:22     WNW
28    13.8    19.6   15:53    09.6   04:26     04.5     00.0    02.4   03.0     29.6    15:51      SW
29    15.5    22.3   12:27    11.3   00:02     02.8     00.0    04.8   13.4     55.5    14:58     ESE
30    18.5    26.7   14:52    13.3   00:13     00.0     00.2    17.4   06.9     35.1    15:08      SE
--------------------------------------------------------------------------------------------------------
17.7 (17.8)   34.3  day 19     02.6  day 02   049.8    032.7   219.8   05.5     55.5   day 29      SE
Max >=  30: 2
Min <=   30: 30
Max Rain: 53.2 ON 8-06-24
Days of Rain: 14 (> .2mm) 12 (> 2mm) 4 (> 20mm)