MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.7    14.2   16:12   -00.9   05:12     11.6     00.0    00.0   05.5     25.9    15:52     WNW
02    09.3    17.1   17:25   -00.2   04:31     09.0     00.0    00.0   04.5     29.6    20:07     NNW
03    09.3    17.6   16:50    03.3   04:21     09.0     00.0    00.0   05.8     29.6    17:04     WNW
04    10.7    15.7   16:29    04.0   00:04     07.6     00.0    00.0   06.2     20.4    18:06     ENE
05    11.7    17.3   13:56    08.3   00:00     06.6     00.0    04.8   14.4     46.3    13:58     ESE
06    12.0    20.3   15:03    06.1   23:43     06.3     00.0    02.4   07.8     42.5    18:00      S 
07    08.7    13.0   13:29    03.0   00:00     09.6     00.0    00.0   06.6     46.3    17:18      W 
08    08.1    15.3   14:04   -00.3   05:38     10.2     00.0    01.8   05.4     29.6    11:10      N 
09    07.2    11.7   17:53    00.6   00:00     11.1     00.0    00.8   06.4     27.8    13:20     NNW
10    07.4    14.3   13:26   -01.8   05:47     10.9     00.0    00.0   03.9     24.1    10:42      NE
11    09.4    16.1   13:05    00.7   03:28     08.9     00.0    00.0   03.8     25.9    11:22     ENE
12    09.9    17.9   15:46    00.9   06:01     08.4     00.0    00.0   04.7     29.6    18:07      N 
13    12.0    19.3   13:20    00.1   05:34     06.3     00.0    00.0   06.3     37.0    17:54     ESE
14    12.2    14.9   00:23    09.8   11:30     06.1     00.0    08.6   10.0     31.4    00:27      E 
15    12.9    18.4   18:06    09.4   22:37     05.4     00.0    01.8   03.3     18.5    17:14      NW
16    14.6    22.3   14:55    08.9   07:27     03.7     00.0    00.0   05.3     24.1    18:23      NW
17    16.1    24.5   17:30    06.9   04:16     02.2     00.0    00.0   03.2     22.2    16:26      NE
18    16.7    20.0   18:27    12.7   08:10     01.6     00.0    00.8   07.0     24.1    03:36      E 
19    16.5    20.4   17:52    13.0   05:38     01.8     00.0    00.0   06.6     25.9    18:22      E 
20    19.3    28.2   17:20    12.6   04:48     00.0     01.0    00.0   09.2     33.3    09:05      SE
21    20.4    27.4   15:51    14.7   22:43     00.0     02.1    00.0   02.8     20.4    15:52      S 
22    21.5    28.3   16:04    15.3   06:13     00.0     03.2    00.0   04.9     29.6    17:21     ESE
23    20.0    24.1   17:18    15.8   23:58     00.0     01.7    05.6   08.9     38.9    17:20      SE
24    13.5    18.9   09:23    10.0   00:00     04.8     00.0    02.6   05.8     33.3    10:22     SSE
25    12.4    19.0   15:58    06.1   00:00     05.9     00.0    00.0   03.6     29.6    11:26      W 
26    13.5    21.7   15:48    06.0   00:46     04.8     00.0    00.0   02.6     18.5    21:30      NW
27    12.8    16.6   12:05    08.8   00:59     05.5     00.0    00.0   13.8     51.8    22:11      E 
28    17.3    23.6   15:30    12.9   03:07     01.0     00.0    09.6   14.4     48.1    00:02     ESE
29    10.3    14.6   00:02    04.9   22:44     08.0     00.0    00.4   05.1     29.6    14:47     WSW
30    09.1    15.8   14:57    01.2   05:27     09.2     00.0    00.0   04.4     31.4    14:57      W 
31    11.0    18.8   16:28    02.8   05:44     07.3     00.0    00.0   04.1     27.8    14:26     WNW
--------------------------------------------------------------------------------------------------------
12.7 (12.6)   28.3  day 22    -01.8  day 10   182.7    008.1   039.2   06.3     51.8   day 28      E 
Min <=   30: 31
Max Rain: 9.6 ON 28-05-24
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)