MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.7    07.5   14:20   -10.0   06:24     19.0     00.0    00.0   03.0     18.5    17:24     SSW
02   -00.1    06.4   14:41   -07.4   06:55     18.4     00.0    00.0   05.1     27.8    16:02     WNW
03    01.7    06.8   12:47   -03.3   01:44     16.6     00.0    00.0   08.2     35.1    13:15     ENE
04   -00.2    02.5   12:54   -02.3   03:25     18.5     00.0    00.0   13.7     46.3    13:15     NNE
05    00.8    01.7   13:51   -00.7   00:00     17.5     00.0    00.0   08.3     40.7    15:12      N 
06    00.1    02.4   13:18   -01.1   00:00     18.2     00.0    00.0   06.5     33.3    15:33      NW
07    01.4    08.3   15:17   -04.1   06:32     16.9     00.0    00.0   06.8     29.6    09:59      NW
08    06.1    14.3   13:50   -02.5   00:06     12.2     00.0    00.0   06.0     33.3    11:49     WSW
09    02.1    07.6   15:20   -04.8   00:00     16.2     00.0    00.0   05.4     25.9    15:48      NW
10    03.6    11.1   17:24   -05.8   05:15     14.7     00.0    00.0   09.1     29.6    17:53      E 
11    04.5    07.7   15:07    02.6   07:19     13.8     00.0    03.2   13.6     44.4    23:29      E 
12    08.9    12.4   17:31    04.7   06:05     09.4     00.0    02.4   16.3     48.1    15:20      E 
13    10.3    15.7   14:12    05.2   00:00     08.0     00.0    02.8   13.4     50.0    12:47      E 
14    04.7    09.2   15:46    00.9   06:25     13.6     00.0    00.0   04.8     29.6    13:05     SSW
15    04.8    10.9   17:54    00.2   21:45     13.5     00.0    02.6   03.6     25.9    18:00     SSW
16    02.9    04.3   15:46    01.0   01:09     15.4     00.0    00.0   05.8     29.6    20:05     WSW
17    03.1    07.6   14:34   -00.1   02:24     15.2     00.0    00.0   07.9     35.1    12:08     WNW
18    05.6    14.4   16:36   -03.1   05:55     12.7     00.0    00.0   03.3     22.2    12:09     NNE
19    08.2    15.4   15:42   -01.8   03:56     10.1     00.0    00.0   13.1     48.1    22:41     ESE
20    06.9    10.1   12:37   -00.1   00:00     11.4     00.0    00.0   11.7     48.1    02:48     SSE
21    03.7    07.7   11:25   -01.0   02:28     14.6     00.0    00.0   08.5     33.3    18:34     SSE
22   -03.1    01.9   00:05   -07.8   06:48     21.4     00.0    00.0   08.9     48.1    13:55     WSW
23    08.1    17.7   15:57   -04.4   00:20     10.2     00.0    00.0   19.5     70.3    12:46      SE
24    01.4    07.5   00:05   -06.7   00:00     16.9     00.0    05.4   10.0     42.5    22:17     SSW
25   -01.6    04.4   16:20   -07.7   04:11     19.9     00.0    00.0   09.8     44.4    12:42      W 
26    02.0    09.3   17:23   -04.6   06:06     16.3     00.0    00.0   05.4     33.3    11:06      W 
27    08.5    18.2   16:32   -03.8   06:01     09.8     00.0    00.0   06.0     27.8    13:59     ESE
28    10.2    14.4   13:01    06.2   00:00     08.1     00.0    00.8   13.6     46.3    13:01      SE
29    05.4    10.4   17:36    01.2   23:13     12.9     00.0    00.0   10.4     38.9    15:01      W 
30    05.2    12.3   15:05   -01.3   03:37     13.1     00.0    00.0   08.7     31.4    16:49      NW
--------------------------------------------------------------------------------------------------------
03.8 (3.6)   18.2  day 27    -10.0  day 01   434.6    000.0   017.2   08.9     70.3   day 23      E 
Min <=   30: 30
Min <=  -5: 6
Min <= -10: 1
Max Rain: 5.4 ON 24-04-24
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)