MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.8    07.2   14:51   -00.9   00:00     15.5     00.0    01.2   06.3     27.8    09:14      SW
02   -02.0    01.9   16:31   -04.9   06:44     20.3     00.0    00.0   12.2     48.1    08:24     WNW
03   -00.5    04.3   15:11   -04.6   06:11     18.8     00.0    00.0   06.6     31.4    15:12     NNW
04   -00.1    04.6   16:33   -03.9   02:02     18.4     00.0    00.0   08.7     44.4    13:46     NNW
05   -01.2    05.6   15:58   -08.3   06:22     19.5     00.0    00.0   05.2     27.8    14:36      NW
06   -01.7    06.6   14:30   -10.2   06:34     20.0     00.0    00.0   04.3     22.2    16:04      N 
07    01.7    09.1   15:25   -08.4   06:31     16.6     00.0    00.0   07.1     33.3    00:00     ESE
08    01.3    03.2   00:04   -00.4   06:27     17.0     00.0    06.0   11.3     42.5    10:53     ESE
09    04.3    11.2   15:29    00.6   06:10     14.0     00.0    00.8   05.0     22.2    09:20      S 
10    01.6    02.8   01:44    00.2   20:03     16.7     00.0    06.4   04.2     22.2    19:18      NW
11    03.2    08.5   16:42   -01.1   23:08     15.1     00.0    00.0   06.4     33.3    10:15     WNW
12    04.1    10.8   17:30   -01.8   02:26     14.2     00.0    04.6   04.3     24.1    18:04      SW
13    04.9    10.9   14:27   -01.9   00:00     13.4     00.0    00.0   03.5     22.2    14:40     WNW
14    01.9    07.2   13:12   -05.3   05:59     16.4     00.0    04.8   09.1     40.7    13:33      SE
15    05.2    10.7   12:29    01.9   21:30     13.1     00.0    03.2   07.6     66.6    23:31      S 
16    03.0    06.2   16:22   -01.2   00:00     15.3     00.0    02.0   09.5     48.1    03:07     SSW
17    01.0    04.7   15:55   -02.2   04:32     17.3     00.0    00.0   05.6     40.7    13:55      NW
18    01.1    08.0   17:54   -03.3   06:08     17.2     00.0    00.0   05.2     27.8    09:44      NW
19    00.8    02.9   21:34   -02.2   01:57     17.5     00.0    03.6   14.9     57.4    17:49     ESE
20    01.4    04.2   13:42   -01.3   23:55     16.9     00.0    00.0   14.1     53.6    12:50      SW
21    02.7    07.7   15:27   -03.1   04:06     15.6     00.0    00.2   13.3     50.0    19:40     SSE
22    03.8    07.8   15:04   -01.3   00:00     14.5     00.0    00.6   10.8     48.1    14:25     WNW
23   -01.3    03.4   16:42   -05.6   06:12     19.6     00.0    00.0   10.1     37.0    13:02      NW
24    01.0    07.2   15:20   -04.4   04:53     17.3     00.0    00.0   07.3     27.8    16:08      N 
25    04.5    10.2   17:18   -04.9   05:50     13.8     00.0    00.0   08.7     29.6    17:07      SE
26    07.2    12.6   15:54    03.4   00:00     11.1     00.0    00.8   10.1     44.4    15:36      S 
27    04.4    06.6   15:49    02.4   04:40     13.9     00.0    03.0   07.6     35.1    23:46      N 
28    00.2    03.8   17:34   -02.5   08:09     18.1     00.0    00.0   16.2     55.5    15:23     NNW
29   -00.4    01.4   15:42   -01.9   06:09     18.7     00.0    00.0   10.7     40.7    13:26     NNW
30    02.7    08.6   18:02   -00.9   05:57     15.6     00.0    00.0   06.8     38.9    15:32     NNW
--------------------------------------------------------------------------------------------------------
01.9 (2.0)   12.6  day 26    -10.2  day 06   491.1    000.0   037.2   08.4     66.6   day 15     WNW
Min <=   30: 30
Min <=  -5: 5
Min <= -10: 1
Max Rain: 6.4 ON 10-04-22
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)