MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -13.2   -08.2   23:48   -18.9   06:06     31.5     00.0    00.0   07.8     44.4    11:28     SSW
02    01.4    08.8   14:09   -08.8   01:25     16.9     00.0    01.4   13.4     44.4    14:01     SSE
03    03.9    07.8   12:31   -01.3   23:46     14.4     00.0    00.0   03.3     22.2    00:51     WNW
04    02.6    07.1   14:52   -02.9   07:12     15.7     00.0    00.0   09.6     29.6    18:55     ENE
05    05.9    12.3   13:56    02.3   00:00     12.4     00.0    00.0   13.0     46.3    12:44     ESE
06    04.1    07.9   13:49    01.5   01:13     14.2     00.0    00.2   08.2     29.6    13:25      NW
07    00.6    04.7   14:44   -04.4   00:00     17.7     00.0    00.0   07.4     29.6    16:29      NW
08   -02.7    03.6   14:47   -07.1   00:00     21.0     00.0    00.0   06.1     27.8    11:14      NW
09   -01.3    03.6   13:28   -08.3   01:55     19.6     00.0    00.0   13.8     44.4    23:17      E 
10   -00.3    01.1   15:21   -01.6   09:17     18.6     00.0    00.0   12.7     42.5    01:45     ENE
11   -01.0    00.7   13:44   -02.6   00:00     19.3     00.0    00.0   09.4     46.3    13:51     WNW
12   -02.2   -00.6   14:00   -04.2   07:12     20.5     00.0    00.0   08.5     33.3    00:04      W 
13    01.3    06.4   14:39   -01.4   05:02     17.0     00.0    00.0   04.2     22.2    01:21      NW
14    02.2    07.2   16:09   -00.9   22:57     16.1     00.0    00.0   04.4     29.6    12:33     ESE
15    01.3    07.9   14:03   -04.3   06:35     17.0     00.0    00.0   03.3     25.9    15:43      W 
16   -00.8    03.2   16:04   -05.6   06:46     19.1     00.0    00.0   03.1     18.5    02:45      SW
17   -00.4    01.8   17:18   -04.1   03:06     18.7     00.0    00.0   05.5     27.8    14:18      E 
18   -00.4    01.9   15:24   -01.9   07:01     18.7     00.0    00.0   03.2     25.9    12:32      SW
19   -01.0    01.2   15:50   -03.1   00:00     19.3     00.0    00.0   03.6     20.4    13:43      SW
20   -01.8    02.4   14:58   -09.8   07:12     20.1     00.0    00.0   07.7     29.6    15:21     ESE
21   -03.5    00.1   01:21   -09.7   00:00     21.8     00.0    00.0   10.0     44.4    22:05     WNW
22   -09.9   -06.1   15:16   -12.8   23:57     28.2     00.0    00.0   07.9     44.4    12:55     WSW
23   -11.6   -07.4   13:39   -19.9   07:19     29.9     00.0    00.0   02.7     24.1    00:00      NW
24   -07.1   -00.8   14:53   -14.5   23:56     25.4     00.0    00.0   07.2     31.4    15:16     WNW
25   -05.9    03.8   15:46   -17.9   06:41     24.2     00.0    00.0   04.6     27.8    16:57      E 
26    00.6    07.2   17:35   -10.6   06:08     17.7     00.0    00.0   07.7     38.9    12:06     ENE
27    02.6    05.9   12:56   -00.2   04:48     15.7     00.0    05.4   06.4     29.6    01:14      E 
28    04.1    06.8   14:49    02.1   06:10     14.2     00.0    01.8   01.0     12.9    23:25      N 
29    01.6    03.2   00:07    00.7   00:00     16.7     00.0    04.0   07.7     37.0    16:39      W 
30   -02.7    00.7   00:22   -04.7   00:00     21.0     00.0    00.0   03.0     44.4    20:51     WSW
31   -03.2    02.7   14:54   -09.3   05:36     21.5     00.0    00.0   04.8     38.9    14:36     WSW
--------------------------------------------------------------------------------------------------------
-1.2 (-1.4)   12.3  day 05    -19.9  day 23   604.2    000.0   012.8   06.8     46.3   day 09      S 
Max <=   0: 5
Min <=   30: 31
Min <= -18: 2
Max <=  -5: 3
Min <=  -5: 13
Min <= -10: 6
Min <= -15: 3
Max Rain: 5.4 ON 27-03-24
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)