MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -04.2   -01.4   13:57   -08.1   06:37     22.5     00.0    00.0   07.1     33.3    14:18     SSW
02   -07.0   -02.8   13:17   -11.2   05:13     25.3     00.0    00.0   01.8     14.8    14:32     WSW
03   -07.0   -03.8   14:47   -11.3   21:41     25.3     00.0    00.0   02.2     25.9    08:43     WNW
04   -05.9   -03.9   14:08   -08.2   00:01     24.2     00.0    00.0   09.6     35.1    19:48     SSE
05   -02.9   -01.1   13:03   -05.6   00:11     21.2     00.0    00.0   09.4     38.9    09:54     ESE
06   -07.7   -02.7   00:09   -11.8   00:00     26.0     00.0    00.0   07.9     48.1    15:06     WNW
07   -12.6   -08.3   14:30   -18.8   00:00     30.9     00.0    00.0   05.9     33.3    10:36      SW
08   -11.0   -07.0   14:25   -20.2   01:21     29.3     00.0    00.0   05.6     27.8    08:49     ESE
09   -11.2   -08.1   13:45   -16.2   19:11     29.5     00.0    00.0   03.6     24.1    11:25     NNW
10   -07.3   -03.8   00:00   -10.6   00:56     25.6     00.0    00.0   08.7     27.8    23:50      SE
11    00.1    03.9   00:00   -03.8   00:09     18.2     00.0    38.8   07.6     31.4    03:38      SE
12    00.4    08.0   01:14   -05.2   00:00     17.9     00.0    05.6   15.1     57.4    12:59     SSW
13   -08.3   -05.2   00:03   -09.9   23:23     26.6     00.0    00.0   08.2     42.5    12:28      SW
14   -10.2   -06.8   14:08   -13.2   00:00     28.5     00.0    00.0   03.8     29.6    01:03      W 
15   -10.3   -03.8   13:36   -14.8   03:41     28.6     00.0    00.0   03.2     18.5    23:51     SSW
16   -05.0    00.4   14:12   -14.4   07:58     23.3     00.0    00.0   06.7     25.9    14:19      S 
17    02.8    05.8   12:25   -01.8   00:21     15.5     00.0    00.0   14.0     48.1    13:27      S 
18    01.7    03.3   11:25    00.7   00:00     16.6     00.0    00.0   07.6     27.8    16:36     SSW
19   -05.2    00.8   00:59   -13.4   22:32     23.5     00.0    00.0   05.8     33.3    14:47     WNW
20   -11.1   -08.9   13:04   -12.6   06:22     29.4     00.0    00.0   03.6     18.5    23:36     NNE
21   -11.3   -08.8   11:59   -16.1   00:00     29.6     00.0    00.0   09.7     33.3    12:57     NNW
22   -14.8   -11.3   14:48   -17.8   03:38     33.1     00.0    00.0   05.9     31.4    00:09     WNW
23   -14.9   -10.5   13:19   -21.0   03:38     33.2     00.0    00.0   04.8     25.9    20:05     SSW
24   -10.9   -08.6   11:59   -14.4   23:59     29.2     00.0    00.0   04.4     18.5    18:50     NNE
25   -12.1   -04.8   14:44   -16.2   23:01     30.4     00.0    00.0   01.3     16.6    03:54     WNW
26   -10.8   -02.8   14:26   -15.9   02:26     29.1     00.0    00.0   01.6     18.5    23:32     WSW
27   -10.0   -03.7   14:23   -14.8   07:42     28.3     00.0    00.0   01.4     14.8    01:37      SW
28   -04.8   -00.9   15:00   -10.7   06:36     23.1     00.0    00.0   01.5     12.9    10:20     SSE
29    00.9    04.6   15:23   -02.3   03:53     17.4     00.0    00.6   06.1     29.6    22:51     SSE
30    04.7    08.4   19:18    01.1   00:22     13.6     00.0    09.2   12.1     42.5    21:32      SE
31    02.2    03.9   01:15   -00.3   23:37     16.1     00.0    00.0   09.6     35.1    11:28     SSW
--------------------------------------------------------------------------------------------------------
-6.6 (-6.8)   08.4  day 30    -21.0  day 23   770.8    000.0   054.2   06.3     57.4   day 17      S 
Max <=   0: 22
Min <=   30: 31
Min <= -18: 3
Max <=  -5: 10
Min <=  -5: 25
Max <= -10: 2
Min <= -10: 20
Min <= -15: 8
Min <= -20: 2
Max Rain: 38.8 ON 11-12-25
Days of Rain: 4 (> .2mm) 3 (> 2mm) 1 (> 20mm)