MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01   -00.0    02.2   13:36   -03.9   00:00     18.3     00.0    00.2   10.0     29.6    13:31     SSE
02   -11.6   -04.0   00:06   -17.4   00:00     29.9     00.0    00.0   09.0     29.6    01:39     NNW
03   -19.6   -17.3   13:27   -23.2   18:17     37.9     00.0    00.0   05.4     29.6    06:30      NW
04   -16.7   -10.4   00:00   -25.1   02:38     35.0     00.0    00.0   06.3     27.8    14:34     SSW
05   -07.9   -06.3   13:42   -10.7   00:51     26.2     00.0    00.0   05.5     24.1    00:39      SE
06   -07.6   -05.5   11:55   -10.3   00:00     25.9     00.0    00.0   02.7     14.8    18:51     NNW
07   -11.1   -10.2   14:32   -13.0   23:59     29.4     00.0    00.0   05.8     29.6    22:58     NNW
08   -14.6   -10.1   14:52   -20.3   18:14     32.9     00.0    00.0   06.5     35.1    05:45      W 
09   -08.8   -02.3   23:05   -14.3   00:11     27.1     00.0    00.0   09.6     38.9    23:54     SSE
10   -17.8   -05.2   00:01   -25.1   23:49     36.1     00.0    00.0   06.8     35.1    01:13      NW
11   -25.5   -20.9   13:46   -29.8   18:28     43.8     00.0    00.0   06.9     33.3    23:52     WSW
12   -18.6   -13.1   18:25   -26.1   00:25     36.9     00.0    00.0   08.4     37.0    04:11     SSE
13   -12.3   -09.3   00:00   -15.9   06:42     30.6     00.0    00.0   02.9     18.5    12:27     ESE
14   -14.2   -07.6   06:24   -22.4   00:00     32.5     00.0    00.0   10.0     46.3    22:57      NW
15   -23.0   -20.7   13:43   -25.9   08:32     41.3     00.0    00.0   12.4     51.8    02:54     WNW
16   -17.9   -11.9   15:01   -23.4   07:48     36.2     00.0    00.0   09.0     35.1    14:18     SSW
17   -11.3   -00.3   23:22   -22.2   02:29     29.6     00.0    00.0   08.8     42.5    23:08     ESE
18   -13.1   -01.5   00:02   -22.5   23:32     31.4     00.0    00.0   09.5     42.5    11:27      W 
19   -19.9   -13.0   00:00   -25.3   06:20     38.2     00.0    00.0   05.8     25.9    16:19     SSE
20   -16.6   -10.2   03:09   -27.2   00:00     34.9     00.0    00.0   05.4     29.6    15:18     WNW
21   -24.5   -15.9   15:02   -31.3   04:29     42.8     00.0    00.0   02.3     18.5    15:08      W 
22   -20.7   -10.2   14:47   -30.5   07:26     39.0     00.0    00.0   04.2     20.4    13:33      SE
23   -14.0   -07.8   14:22   -21.1   00:00     32.3     00.0    00.0   10.9     40.7    15:00      S 
24   -21.0   -13.4   14:52   -30.4   07:47     39.3     00.0    00.0   04.0     18.5    15:21      S 
25   -15.2   -07.7   15:06   -19.8   19:57     33.5     00.0    00.0   04.0     20.4    08:13      SE
26   -24.0   -14.9   00:02   -32.7   23:57     42.3     00.0    00.0   05.3     27.8    09:23      NW
27   -20.7   -11.8   00:00   -34.0   05:20     39.0     00.0    00.0   10.8     44.4    09:38     SSE
28   -15.5   -11.1   03:02   -23.3   19:36     33.8     00.0    00.0   08.6     38.9    02:28     WSW
29   -19.7   -15.3   00:00   -27.3   02:04     38.0     00.0    00.0   13.4     55.5    17:00      N 
30   -15.2   -11.2   14:58   -19.3   22:41     33.5     00.0    00.0   10.6     44.4    03:09     WNW
31   -19.1   -12.2   15:15   -25.2   08:00     37.4     00.0    00.0   02.9     20.4    20:48      W 
--------------------------------------------------------------------------------------------------------
-16.1 (-16.3)   02.2  day 01    -34.0  day 27   1065.2    000.0   000.0   07.2     55.5   day 15      W 
Max <=   0: 30
Min <=   30: 31
Min <= -18: 24
Max <=  -5: 26
Min <=  -5: 30
Max <= -10: 19
Min <= -10: 30
Max <= -15: 5
Min <= -15: 26
Max <= -20: 2
Min <= -20: 22
Min <= -25: 14
Max Rain: 0.2 ON 1-01-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)