MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.3    07.2   00:08   -01.0   00:00     15.0     00.0    17.4   07.5     29.6    14:54      N 
02   -00.8    01.8   14:43   -02.6   04:10     19.1     00.0    00.0   04.0     24.1    12:23      NW
03   -00.8    03.8   14:23   -04.1   06:37     19.1     00.0    00.0   04.5     27.8    11:44     WNW
04    01.8    05.9   13:53   -03.7   01:26     16.5     00.0    00.2   06.4     29.6    20:46      S 
05    07.4    13.9   00:00    01.2   00:13     10.9     00.0    08.2   12.3     38.9    11:26      S 
06    11.4    19.4   11:24    02.1   00:00     06.9     00.0    01.6   09.4     48.1    11:03      W 
07    02.0    04.5   13:41   -01.0   18:57     16.3     00.0    00.0   02.8     22.2    11:34      W 
08    04.0    09.4   11:59    01.6   21:42     14.3     00.0    02.0   10.2     44.4    11:32     WSW
09   -00.4    01.9   12:12   -03.6   20:15     18.7     00.0    00.0   08.6     48.1    11:30      NW
10    03.5    10.1   13:04   -02.7   01:09     14.8     00.0    00.0   05.5     27.8    11:53     SSW
11    03.3    05.1   19:46    01.1   08:40     15.0     00.0    00.4   02.5     18.5    07:20     SSE
12    00.1    03.7   01:26   -03.3   00:00     18.2     00.0    02.4   10.9     50.0    14:36     NNW
13   -03.6    00.2   13:12   -07.8   23:29     21.9     00.0    00.0   06.9     31.4    10:18      N 
14   -02.9    03.3   13:48   -08.3   02:25     21.2     00.0    00.0   06.6     27.8    10:13      N 
15    01.0    04.9   12:23   -04.3   01:24     17.3     00.0    02.2   07.5     44.4    11:01     NNW
16    02.7    03.4   12:10    02.1   21:28     15.6     00.0    01.0   06.0     25.9    09:24      NW
17    02.4    04.3   13:20    00.4   23:29     15.9     00.0    00.0   03.6     25.9    10:06      NW
18    02.6    06.6   11:59    00.1   06:21     15.7     00.0    00.0   02.9     29.6    23:46      NW
19    03.7    04.8   14:32    02.4   05:59     14.6     00.0    00.2   08.0     31.4    13:26      NW
20    05.1    07.1   12:58    03.3   00:00     13.2     00.0    00.8   07.9     27.8    05:42     NNE
21    04.3    05.8   20:49    02.8   02:22     14.0     00.0    00.0   08.2     38.9    23:35      NE
22    02.9    05.1   00:09    01.2   22:34     15.4     00.0    02.6   10.1     38.9    06:43     ENE
23    01.0    01.7   12:54    00.3   00:00     17.3     00.0    01.0   10.9     40.7    23:16      N 
24    00.9    02.3   11:34   -00.1   00:00     17.4     00.0    00.0   06.4     29.6    20:17      NW
25    01.0    02.4   12:21   -00.2   03:11     17.3     00.0    00.0   04.5     27.8    11:49     WNW
26    01.1    02.2   16:26    00.2   07:14     17.2     00.0    01.0   08.2     33.3    14:05      SE
27    00.4    01.8   02:01   -02.9   23:56     17.9     00.0    00.0   11.2     33.3    12:59     SSW
28    00.2    02.3   13:34   -02.6   00:02     18.1     00.0    00.0   08.5     27.8    07:59     SSE
29   -00.5    01.6   11:52   -04.3   21:47     18.8     00.0    00.0   05.0     25.9    16:57      SW
30   -02.6   -00.9   14:28   -06.6   21:03     20.9     00.0    00.0   07.8     31.4    08:10     SSW
--------------------------------------------------------------------------------------------------------
01.8 (1.8)   19.4  day 06    -08.3  day 14   494.5    000.0   039.6   07.2     50.0   day 12      NW
Max <=   0: 1
Min <=   30: 30
Min <=  -5: 3
Max Rain: 17.4 ON 1-11-24
Days of Rain: 14 (> .2mm) 5 (> 2mm) 0 (> 20mm)