MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.5    21.0   13:37    06.3   00:00     04.8     00.0    00.0   04.2     29.6    14:13      W 
02    14.4    23.5   13:55    05.1   06:25     03.9     00.0    00.2   04.7     33.3    20:52      NW
03    17.4    23.8   14:05    12.9   01:07     00.9     00.0    00.8   04.3     29.6    12:12     WNW
04    15.1    20.0   14:57    12.2   23:31     03.2     00.0    03.8   03.5     18.5    17:01     ENE
05    18.2    25.1   12:40    12.1   01:08     00.1     00.0    00.0   06.8     27.8    11:57      E 
06    17.3    23.9   14:04    12.1   06:40     01.0     00.0    00.0   12.0     50.0    14:18      E 
07    16.6    18.1   15:28    14.8   00:00     01.7     00.0    02.8   12.3     38.9    10:33      E 
08    12.6    16.6   11:54    07.2   23:30     05.7     00.0    46.6   15.0     70.3    04:07      E 
09    09.4    15.1   15:13    06.6   00:53     08.9     00.0    00.2   09.7     29.6    10:22      E 
10    08.8    14.1   14:40    05.3   21:00     09.5     00.0    02.0   02.3     27.8    17:09      E 
11    08.2    14.5   13:53    02.9   03:33     10.1     00.0    03.0   03.9     20.4    15:54      E 
12    09.1    12.3   15:35    07.2   23:16     09.2     00.0    05.4   03.2     20.4    17:32      SE
13    08.7    10.8   14:21    07.1   05:16     09.6     00.0    05.0   04.0     29.6    14:53     WNW
14    08.9    10.5   14:14    06.8   00:00     09.4     00.0    00.2   06.2     37.0    19:51      W 
15    08.7    12.2   14:25    06.4   03:11     09.6     00.0    10.8   09.0     40.7    20:46      NW
16    08.6    09.5   13:12    07.9   21:10     09.7     00.0    01.0   09.7     33.3    04:29      NW
17    06.7    10.2   13:37    02.6   19:44     11.6     00.0    00.0   03.3     20.4    13:28      NW
18    07.3    14.6   14:48    01.6   01:59     11.0     00.0    00.0   05.0     27.8    12:50     SSE
19    09.0    13.2   15:29    03.2   02:27     09.3     00.0    00.0   08.4     35.1    12:28      SE
20    10.9    14.4   15:44    06.2   04:56     07.4     00.0    00.0   10.0     35.1    15:25     ESE
21    12.1    13.2   12:36    11.3   22:57     06.2     00.0    08.8   06.2     22.2    12:50      NE
22    08.3    11.6   01:04    03.3   23:32     10.0     00.0    04.4   09.5     44.4    06:47      NW
23    04.8    08.8   14:53   -00.3   21:00     13.5     00.0    00.0   04.0     20.4    12:52     WNW
24    05.4    12.2   15:08   -01.1   04:29     12.9     00.0    00.0   08.3     31.4    08:51     SSE
25    10.3    13.7   21:19    06.6   00:14     08.0     00.0    05.0   08.3     29.6    13:08      SE
26    11.3    12.9   15:27    09.9   06:19     07.0     00.0    00.4   01.8     16.6    13:56      NW
27    12.8    15.9   23:59    09.7   05:48     05.5     00.0    21.6   07.7     29.6    19:21     ESE
28    12.1    18.6   12:35    02.2   00:00     06.2     00.0    01.0   09.2     42.5    12:33      S 
29   -00.3    02.2   00:02   -03.9   23:45     18.6     00.0    00.0   04.8     31.4    04:40      W 
30   -01.9   -00.4   12:15   -03.7   00:48     20.2     00.0    00.0   03.6     18.5    15:13      E 
31   -01.4    00.9   12:41   -03.9   07:49     19.7     00.0    00.0   04.2     29.6    10:24     WSW
--------------------------------------------------------------------------------------------------------
09.8 (9.8)   25.1  day 05    -03.9  day 31   264.3    000.0   123.0   06.6     70.3   day 08      E 
Max <=   0: 1
Min <=   30: 31
Max Rain: 46.6 ON 8-10-23
Days of Rain: 19 (> .2mm) 11 (> 2mm) 2 (> 20mm)